Spencerville High School HY-TEK's Meet Manager
42nd Spencerville Bearcat Cross Country Invit - 9/8/2018
Spencerville HS 63, 8NE,o'cast,rain,mud
Last Completed Event
Event 6 Boys 2 Mile Run CC Jr High
=======================================================================
Meet Rec: M 10:52.00 1988 Dan Bensman, Anna
Course Rec: C 10:52.00 1988 Dan Bensman, Anna
Name Year School Finals Points
=======================================================================
1 Keaton Schnippel 8 Botkins 11:41.1 1
2 Joe Parker 8 Upper Scioto Valley 11:41.4
3 Mic Barhorst 8 Covington 12:01.7 2
4 Kellen Reichert 08 Jackson Center 12:02.0
5 Noah Williams 7 Shawnee 12:20.3 3
6 Michael Crites 8 St. Marys 12:23.4 4
7 Parker Schnippel 7 Botkins 12:29.9 5
8 Wesley Vondenhuevel 7 Houston 12:35.7 6
9 Hudson Sendelbach 8 Van Buren 12:36.9 7
10 Andrew Kimball 8 W. Liberty-Salem 12:40.1 8
11 Carter Pleiman 8 Botkins 12:40.8 9
12 Brayden Young 7 Carey 12:42.2 10
13 Hunter Stechschulte 8 Glandorf 12:42.7 11
14 Nick Manz 8 Paulding 12:44.6 12
15 Brooks Laukhuf 7 Wayne Trace 12:46.1
16 Jayden Welker 8 Lincolnview 12:52.4 13
17 Grant Flora 7 Botkins 12:55.0 14
18 Josh Rindler 7 St. Henry 12:55.2
19 Tytus Manz 7 Paulding 12:58.1 15
20 Michael Hagan 7 Covington 13:15.5 16
21 Seth Brandt 7 St. Marys 13:21.1 17
22 Preston Meyer 8 Wapakoneta 13:21.6 18
23 Reis Aselage 7 Botkins 13:21.9 19
24 Luke Zartman 8 Paulding 13:26.0 20
25 Tyler Birt 8 St. Marys 13:27.9 21
26 Ryan Henry 7 W. Liberty-Salem 13:33.4 22
27 Ethan Davis 8 Houston 13:35.5 23
28 Jacob Yenser 8 Botkins 13:36.3 24
29 Jeremy Reynolds 8 Leipsic 13:37.9
30 Luke Beaver 8 Houston 13:39.0 25
31 Zach Greber 7 Celina 13:39.3 26
32 Nolan Fullenkamp 8 St. Henry 13:40.8
33 Brandon Renner 8 Lincolnview 13:43.4 27
34 Austin Rogers 8 Botkins 13:44.4 28
35 Bryce Young 8 Carey 13:45.7 29
36 Trey Vogler 8 Houston 13:46.8 30
37 Joseph Meyer 7 Botkins 13:48.0
38 Thomas Cover 8 Shawnee 13:50.2 31
39 Griffin Luebke 7 Celina 13:51.4 32
40 Gabe Harvey 7 Elida 13:52.1
41 Kohen Cox 8 Lincolnview 13:52.5 33
42 Conner Baldauf 7 Lincolnview 13:53.8 34
43 Ethan Warren 8 Riverdale 14:03.0
44 Trey Landwehr 8 Ottoville 14:06.7 35
45 Roman Leszenske 8 Parkway 14:09.4 36
46 Dalton Poling 7 Elida 14:10.1
47 Logan Aufderhaar 7 Botkins 14:11.3
48 Alex Honigford 8 Lima C.C. 14:12.8 37
49 Carter Horstman 8 Ottoville 14:13.7 38
50 Isaiah Watts 8 Crestview 14:15.1
51 Owen Harrison 8 W. Liberty-Salem 14:16.6 39
52 Keegan Halliday 8 Lima West 14:17.5
53 Keegan Farris 8 Lincolnview 14:18.4 40
54 Drew Gessner 7 Covington 14:19.3 41
55 Jacob Brunswick 7 St. Henry 14:20.0
56 Lucas Langenkamp 8 Houston 14:21.2 42
57 Noah Goens 8 Shawnee 14:22.6 43
58 Kellen Schlagbaum 8 Ottoville 14:23.2 44
59 Hunter Lenhart 7 Botkins 14:26.0
60 Landen Erickson 8 Leipsic 14:27.3
61 Carter Hellwarth 8 Parkway 14:28.5 45
62 Nathan Curry 8 Van Buren 14:31.5 46
63 Connor Shroyer 7 Wapakoneta 14:32.3 47
64 Andrew Bockey 7 St. John's 14:35.6
65 Joey LaRoche 7 W. Liberty-Salem 14:35.9 48
66 Noah Neth 7 Shawnee 14:36.3 49
67 Tyler Schlatter 7 Paulding 14:37.0 50
68 Cash Schadl 7 Wapakoneta 14:38.0 51
69 Trey Skelton 7 Crestview 14:39.4
70 Ethan Scaggs 7 Lincolnview 14:40.2 52
71 Trey Evans 8 Lincolnview 14:40.5 53
72 Kaden Hohman 7 Lincolnview 14:40.9
73 Zane Bowsher 8 Celina 14:44.6 54
74 Eli Reinhart 8 Antwerp 14:45.9
75 Aaron Bockey 7 St. John's 14:46.7
76 Maddox Norton 7 Lincolnview 14:47.1
77 Conner Humphrey 7 Covington 14:50.5 55
78 Colby Bentz 8 Parkway 14:51.3 56
79 Casey Agler 7 Paulding 14:52.0 57
80 Carter Cleaves 7 Shawnee 14:53.1 58
81 Peyton Adams 8 Paulding 14:53.7 59
82 Connor Latham 8 Lima C.C. 14:55.4 60
83 Jace Langhals 7 Ottoville 14:56.1 61
84 Mussie Hanson 7 Van Buren 14:56.7 62
85 Logan Tolliver 7 Elida 14:58.1
86 Hayden Mowery 8 Houston 14:59.2 63
87 Aidan Schneider 8 Wapakoneta 14:59.5 64
88 Ray Walter 7 St. Marys 14:59.9 65
89 Jonah Volbert 7 Bath 15:00.7 66
90 Cal Evans 7 Lincolnview 15:01.2
91 Alex Zilstra 7 Antwerp 15:03.6
92 Jacob Walther 7 Leipsic 15:04.0
93 Hunter Ray 7 Covington 15:04.8 67
94 Curtis Ware 7 Van Buren 15:07.3 68
95 Micah Davis 8 Upper Scioto Valley 15:08.0
96 Reed Harmon 7 Van Buren 15:09.8 69
97 Brian Speckman 7 St. Marys 15:10.6 70
98 Calvin Morris 8 St. Marys 15:11.2 71
99 Tyler Kaverman 7 Spencerville 15:11.8
100 Lennon Cisco 7 St. Marys 15:12.2 72
101 Eli Jones 7 Paulding 15:15.5 73
102 Toby Martin 8 Botkins 15:18.0
103 Kamden Strickler 7 Parkway 15:19.0 74
104 John Wheeler 8 Van Buren 15:20.6 75
105 Nolan Merickel 8 Houston 15:21.0 76
106 Jayden Dues 7 Bradford 15:21.4 77
107 Austin West 8 Wapakoneta 15:22.2 78
108 Logan Lee 7 Wapakoneta 15:23.4 79
109 Mason Schlatter 8 Paulding 15:24.5
110 Seth Oberdorf 8 Houston 15:25.6
111 Gabe Mooney 7 Ben. Logan 15:26.4
112 Michael Turnwald 7 Ottoville 15:27.0 80
113 Cody Birt 7 St. Marys 15:27.5
114 Tyler Roman 7 Parkway 15:28.3 81
115 Jacob Roth 7 Ben. Logan 15:29.7
116 Asher Long 7 Covington 15:32.9 82
117 Ethan Manz 7 Paulding 15:37.1
118 Jacob Tipps 7 Covington 15:38.2 83
119 Joel Bill 8 Lincolnview 15:42.0
120 Owen Garmin-King 8 W. Liberty-Salem 15:44.8 84
121 Andrew Rohrbaugh 7 Wapakoneta 15:45.2 85
122 Hunter Drury 7 Shawnee 15:46.3 86
123 Steven Hittle 8 Bath 15:48.3 87
124 Mason Barger 7 W. Liberty-Salem 15:49.3 88
125 Rhett Chisholm 7 St. Marys 15:49.6
126 Trevor Hasting 8 Wapakoneta 15:50.0
127 Dakota Keen 08 Jackson Center 15:51.0
128 Jared Kesler 8 Lincolnview 15:51.4
129 Grant Leis 8 Ottoville 15:52.4 89
130 Cobain Owens 7 St. Marys 15:52.7
131 Parker Hefner 7 Bath 15:53.4 90
132 Peyton Stombaugh 7 Wapakoneta 15:57.7
133 Brennon Ryan 7 Bath 15:58.1 91
134 Rylan Recker 8 Glandorf 15:58.8 92
135 Evan Hefner 8 Lincolnview 16:00.3
136 Ayden Aller 7 Celina 16:01.4 93
137 Dylan Hertenstein 7 St. Marys 16:02.7
138 Jacob Grubb 7 Lincolnview 16:03.4
139 Jarrin Pangle 8 Lima C.C. 16:04.9 94
140 Tyler Egbert 7 Botkins 16:06.2
141 Gannon Casebolt 7 Wapakoneta 16:06.6
142 Matthew Recker 8 Glandorf 16:07.2 95
143 Dalton Reck 8 Bradford 16:07.5 96
144 Nathan Doll 8 Wapakoneta 16:08.2
145 Sam Mayers 7 Lima C.C. 16:12.8 97
146 Gabe Dershem 7 Houston 16:13.7
147 James Albers 7 New Knoxville 16:18.1
148 Owen Beachler 7 Bradford 16:18.6 98
149 Connor Guevara 7 Leipsic 16:19.4
150 Cody Burgess 8 Perry 16:21.4
151 Kaiden Munz 7 Ben. Logan 16:22.0
152 Axton Fosnaugh 7 Wapakoneta 16:27.4
153 Noah Schlosser 7 Wapakoneta 16:29.1
154 Andrew Leffel 7 New Knoxville 16:29.6
155 Collin Flueckiger 8 Glandorf 16:35.9 99
156 Mason Boullion 8 Carey 16:37.5 100
157 Devon Hawes 7 Bradford 16:41.1 101
158 Alex Suever 8 Ottoville 16:41.9 102
159 Warren Mason 7 Lincolnview 16:43.0
160 Blayne Fullenkamp 8 Parkway 16:59.2 103
161 Phillip Marr 8 W. Liberty-Salem 17:04.4 104
162 Samuel Lauck 7 W. Liberty-Salem 17:07.7
163 Matthew Thompson 8 Shawnee 17:09.6 105
164 Gabe Stangel 7 Houston 17:12.3
165 Austin Greer 7 Wapakoneta 17:14.3
166 Owen Becker 7 Wapakoneta 17:19.4
167 Tyler Ulrey 8 Lincolnview 17:19.7
168 Christian Denning 7 Botkins 17:28.7
169 Keaton Schnipke 7 Ottoville 17:29.0
170 Aiden Leugers 7 Botkins 17:34.3
171 Logan Freeman 8 Glandorf 17:35.2 106
172 Noah Rains 08 Jackson Center 17:36.2
173 Ean McComber 8 Lima C.C. 17:38.8 107
174 Aiden Hardesty 7 Lincolnview 17:41.8
175 John Jenkins 8 Wapakoneta 17:42.9
176 Jesse Hensley 7 Shawnee 17:43.7
177 Garrett Beamer 7 Elida 17:55.2
178 Rylan Miller 8 Spencerville 17:57.5
179 Noah Hunker 8 Carey 17:58.2 108
180 Aden Lero 7 Paulding 17:59.2
181 Steven Smith 7 Lincolnview 18:00.1
182 Michael Grothause 7 St. Marys 18:04.7
183 Brayden Geise 7 Ottoville 18:05.4
184 Evan Cox 8 Glandorf 18:09.5 109
185 Carter Lightly 7 Wapakoneta 18:14.4
186 Caden Cole 8 Carey 18:16.2 110
187 Josh Basinger 8 Glandorf 18:17.3 111
188 Logan Botkin 7 St. Marys 18:18.5
189 Garrett McLay 8 Shawnee 18:19.6
190 Austin Landin 8 Ottoville 18:20.6
191 Kaj Miller 8 New Knoxville 18:21.8
192 Kameron Lukey 7 Houston 18:26.4
193 Hayden Boroff 7 Lincolnview 18:34.2
194 Ryan Looser 7 Ottoville 18:37.9
195 Austin Schutz 7 Houston 18:40.4
196 Jason Balster 8 St. Henry 18:51.6
197 Mark Carducci 7 Botkins 18:53.2
198 Gavin Geiger 8 Glandorf 18:53.7
199 Jackson Carpenter 7 Shawnee 18:59.9
200 Zach Bishop 7 Shawnee 19:02.8
201 Jay Waterman 7 New Knoxville 19:03.1
202 M.J. Hutchins 7 Lima C.C. 19:03.5 112
203 Josh Sweeney 7 Celina 19:11.6 113
204 Ethan Brogan 7 Bradford 19:21.6 114
205 Nathanael Hollar 7 Shawnee 19:22.3
206 Bryce Stearns 8 Parkway 19:25.8 115
207 Ben Savina 7 Antwerp 19:32.5
208 Aydan Brenneman 7 Shawnee 19:33.5
209 Brennen Hughes 7 Bath 19:41.9 116
210 Levi Weldy 7 Covington 19:49.7
211 Zeke Knob 07 Waynesfield-Goshen 19:52.7
212 Eli Rhodes 7 Ben. Logan 20:01.0
213 Luke Heffelfinger 8 Lincolnview 20:09.2
214 Parker McKenzie 8 Lincolnview 20:29.7
215 Josh Lemiuex 7 Paulding 20:34.8
216 Kasey Tipton 7 St. Marys 21:03.0
217 Braxton Coil 8 Lincolnview 21:50.3
218 Bruce Lender 07 Waynesfield-Goshen 22:13.6
219 Luke Bollenbacher 7 Lincolnview 22:17.3
220 Landis Ball 7 Lima West 22:38.6
221 Grant Miller 8 Perry 22:49.5
222 Alex Beam 7 Botkins 23:14.6
223 Nick Evans 7 Lincolnview 23:43.1
224 Brendan Kesler 8 Lincolnview 25:54.4
225 Vance Tumey 8 Carey 30:46.3 117
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Botkins 48 1 5 9 14 19 24 28
Total Time: 1:03:08.70
Average: 12:37.74
2 Houston 126 6 23 25 30 42 63 76
Total Time: 1:07:58.20
Average: 13:35.64
3 Lincolnview 147 13 27 33 34 40 52 53
Total Time: 1:08:40.50
Average: 13:44.10
4 Paulding 154 12 15 20 50 57 59 73
Total Time: 1:08:37.70
Average: 13:43.54
5 St. Marys 177 4 17 21 65 70 71 72
Total Time: 1:09:22.90
Average: 13:52.58
6 Covington 181 2 16 41 55 67 82 83
Total Time: 1:09:31.80
Average: 13:54.36
7 Shawnee 184 3 31 43 49 58 86 105
Total Time: 1:10:02.50
Average: 14:00.50
8 W. Liberty-Salem 201 8 22 39 48 84 88 104
Total Time: 1:10:50.80
Average: 14:10.16
9 Van Buren 252 7 46 62 68 69 75
Total Time: 1:12:22.20
Average: 14:28.44
10 Wapakoneta 258 18 47 51 64 78 79 85
Total Time: 1:12:53.60
Average: 14:34.72
11 Ottoville 258 35 38 44 61 80 89 102
Total Time: 1:13:06.70
Average: 14:37.34
12 Parkway 292 36 45 56 74 81 103 115
Total Time: 1:14:16.50
Average: 14:51.30
13 Celina 318 26 32 54 93 113
Total Time: 1:17:28.30
Average: 15:29.66
14 Carey 357 10 29 100 108 110 117
Total Time: 1:19:19.80
Average: 15:51.96
15 Lima C.C. 395 37 60 94 97 107 112
Total Time: 1:19:04.70
Average: 15:48.94
16 Glandorf 403 11 92 95 99 106 109 111
Total Time: 1:18:59.80
Average: 15:47.96
17 Bath 450 66 87 90 91 116
Total Time: 1:22:22.40
Average: 16:28.48
18 Bradford 486 77 96 98 101 114
Total Time: 1:23:50.20
Average: 16:46.04