Overall Finish List - Boys |
||||||
Middle School Boys |
||||||
Middle School Boys - 3200m |
||||||
| O'All Place | Score | Bib No | Name | Team | Time | Pace |
| 1 | 1 | 884 | Lanny Greenbaum | Bunsold MS | 11:04.3 | 5:32/M |
| 2 | 2 | 870 | Jake Moreland | Bellefontaine MS | 11:04.3 | 5:32/M |
| 3 | (< 5) | 1002 | Alex Goubeaux | Lehman Catholic MS | 11:43.0 | 5:52/M |
| 4 | 3 | 1179 | Luke Marshall | Shawnee MS | 11:59.3 | 6:00/M |
| 5 | (< 5) | 1001 | Luke Dexter | Lehman Catholic MS | 12:17.2 | 6:09/M |
| 6 | (< 5) | 948 | Andrew Tackett | Grant Middle School | 12:20.1 | 6:10/M |
| 7 | 4 | 869 | Oliver Grandstaff | Bellefontaine MS | 12:23.5 | 6:12/M |
| 8 | (< 5) | 980 | Manns Wade | Kenton MS | 12:28.8 | 6:14/M |
| 9 | 5 | 1128 | Rhen Carpenter | Parkway MS | 12:42.7 | 6:21/M |
| 10 | 6 | 1244 | Caleb Hennon | Waynesfield-Goshen MS | 12:53.7 | 6:27/M |
| 11 | 7 | 1245 | Camryn Hennon | Waynesfield-Goshen MS | 13:00.2 | 6:30/M |
| 12 | (< 5) | 1211 | Reed Miller | Wapakoneta JH | 13:01.7 | 6:31/M |
| 13 | 8 | 872 | Will Myers | Bellefontaine MS | 13:02.1 | 6:31/M |
| 14 | 9 | 891 | Aiden White | Bunsold MS | 13:05.0 | 6:33/M |
| 15 | 10 | 1178 | Connor Heitmeyer | Shawnee MS | 13:06.0 | 6:33/M |
| 16 | 11 | 886 | Dillon Kis | Bunsold MS | 13:06.2 | 6:33/M |
| 17 | 12 | 1184 | Keaton Taylor | Shawnee MS | 13:08.6 | 6:34/M |
| 18 | 13 | 1262 | Josiah Schlatter | Defiance MS | 13:08.8 | 6:34/M |
| 19 | (< 5) | 1213 | Hans Sammetinger | Wapakoneta JH | 13:10.7 | 6:35/M |
| 20 | 14 | 871 | Brenden Murray | Bellefontaine MS | 13:13.9 | 6:37/M |
| 21 | 15 | 1129 | Ayden Hoagland | Parkway MS | 13:17.1 | 6:39/M |
| 22 | 16 | 1254 | Zavier Finkeubiuer | Defiance MS | 13:20.1 | 6:40/M |
| 23 | 17 | 1094 | Joel Holland | New Knoxville JH | 13:20.5 | 6:40/M |
| 24 | 18 | 1098 | Brently Vanskyok | New Knoxville JH | 13:20.5 | 6:40/M |
| 25 | 19 | 1181 | Isaiah Robertson | Shawnee MS | 13:21.5 | 6:41/M |
| 26 | 20 | 1263 | Finn Tingle | Defiance MS | 13:22.0 | 6:41/M |
| 27 | (< 5) | 978 | Buxton Sawyer | Kenton MS | 13:22.1 | 6:41/M |
| 28 | (< 5) | 976 | Rall Evan | Kenton MS | 13:27.1 | 6:44/M |
| 29 | 21 | 889 | Adam Stevens | Bunsold MS | 13:30.3 | 6:45/M |
| 30 | 22 | 873 | Landon Rister | Bellefontaine MS | 13:30.8 | 6:45/M |
| 31 | 23 | 882 | Aidan Clark | Bunsold MS | 13:39.7 | 6:50/M |
| 32 | 24 | 1133 | Gavin Westgerdes | Parkway MS | 13:42.4 | 6:51/M |
| 33 | (< 5) | 1210 | Henry Eley | Wapakoneta JH | 13:48.7 | 6:54/M |
| 34 | 25 | 1173 | Ian Delgado | Shawnee MS | 13:51.8 | 6:56/M |
| 35 | 26 | 1253 | Trey Bibler | Defiance MS | 13:56.4 | 6:58/M |
| 36 | 27 | 1260 | Beckett Meyers | Defiance MS | 14:00.9 | 7:00/M |
| 37 | 28 | 1130 | Isaac Menchofer | Parkway MS | 14:08.0 | 7:04/M |
| 38 | (< 5) | 944 | Kenneth Ash | Grant Middle School | 14:08.1 | 7:04/M |
| 39 | 29 | 1261 | Grady Schaffer | Defiance MS | 14:11.1 | 7:06/M |
| 40 | (< 5) | 1214 | Wesley Snyder | Wapakoneta JH | 14:13.2 | 7:07/M |
| 41 | 30 | 1255 | Ryan Gathman | Defiance MS | 14:18.5 | 7:09/M |
| 42 | 31 | 1096 | Will Lammers | New Knoxville JH | 14:19.6 | 7:10/M |
| 43 | 32 | 1131 | Ethan Stolly | Parkway MS | 14:23.3 | 7:12/M |
| 44 | (< 5) | 1000 | Thaddeus Bezy | Lehman Catholic MS | 14:28.4 | 7:14/M |
| 45 | (< 5) | 941 | Haiden Hunter | Elida MS | 14:29.1 | 7:15/M |
| 46 | 33 | 868 | Grady Feasel | Bellefontaine MS | 14:29.3 | 7:15/M |
| 47 | 34 | 1132 | Will Trisel | Parkway MS | 14:30.1 | 7:15/M |
| 48 | (> 7) | 1257 | Xavier Gonzales | Defiance MS | 14:30.1 | 7:15/M |
| 49 | (< 5) | 940 | Tobin Amspoker | Elida MS | 14:30.4 | 7:15/M |
| 50 | 35 | 1172 | Chase Carson | Shawnee MS | 14:37.3 | 7:19/M |
| 51 | 36 | 1177 | Brady Heitmeyer | Shawnee MS | 14:39.8 | 7:20/M |
| 52 | 37 | 885 | Ryan Heap | Bunsold MS | 14:54.1 | 7:27/M |
| 53 | 38 | 1095 | Jude Holland | New Knoxville JH | 15:06.0 | 7:33/M |
| 54 | (> 7) | 1180 | Ryan Moreland | Shawnee MS | 15:18.7 | 7:39/M |
| 55 | 39 | 874 | Caleb Sechrest | Bellefontaine MS | 15:18.7 | 7:39/M |
| 56 | (> 7) | 1264 | Trey Tingle | Defiance MS | 15:19.6 | 7:40/M |
| 57 | (> 7) | 1265 | Brock Wannemaker | Defiance MS | 15:22.1 | 7:41/M |
| 58 | (> 7) | 1183 | Kain Sibold | Shawnee MS | 15:33.7 | 7:47/M |
| 59 | (> 7) | 1259 | Johnny Kissner | Defiance MS | 15:46.7 | 7:53/M |
| 60 | 40 | 1097 | Alex Ochoa | New Knoxville JH | 15:49.5 | 7:55/M |
| 61 | 41 | 1246 | Gabe Parker | Waynesfield-Goshen MS | 16:04.1 | 8:02/M |
| 62 | (< 5) | 1143 | Landon Cockrell | Perry JH | 16:24.6 | 8:12/M |
| 63 | (> 7) | 1258 | Jackson Hornish | Defiance MS | 17:14.2 | 8:37/M |
| 64 | 42 | 888 | Noah Schweinfurth | Bunsold MS | 17:37.9 | 8:49/M |
| 65 | 43 | 1243 | Jimmy Beers | Waynesfield-Goshen MS | 17:40.8 | 8:50/M |
| 66 | (< 5) | 979 | Roesner Trevor | Kenton MS | 18:05.2 | 9:03/M |
| 67 | (> 7) | 883 | Ethan Dearmond | Bunsold MS | 18:28.7 | 9:14/M |
| 68 | (> 7) | 1256 | Abel Gomez | Defiance MS | 19:08.1 | 9:34/M |
| 69 | (> 7) | 1176 | Evan Grove | Shawnee MS | 19:32.9 | 9:46/M |
| 70 | (< 5) | 945 | Dustin Boothe | Grant Middle School | 20:06.4 | 10:03/M |
| 71 | (< 5) | 1003 | Harold Tobe | Lehman Catholic MS | 20:17.7 | 10:09/M |
| 72 | (> 7) | 867 | Haydon Argabright | Bellefontaine MS | 21:06.7 | 10:33/M |
| 73 | (> 7) | 1175 | Parker Fassel | Shawnee MS | 23:11.9 | 11:36/M |
| 74 | (> 7) | 1182 | Zyonne Robertson | Shawnee MS | 24:04.7 | 12:02/M |
| 75 | 44 | 1247 | Leo Pepple | Waynesfield-Goshen MS | 25:19.2 | 12:40/M |
Team Scores - Boys |
|||||||||||
Middle School Boys |
|||||||||||
Middle School Boys - 3200m |
|||||||||||
| Top 5 | ---- Finishers ---- | ||||||||||
| Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
| 1 | Bellefontaine MS | 50 | 2 | 4 | 8 | 14 | 22 | 33 | 39 | ||
| Top 5 Times: 1:03:14.8 | |||||||||||
| 2 | Bunsold MS | 65 | 1 | 9 | 11 | 21 | 23 | 37 | 42 | ||
| Top 5 Times: 1:04:25.6 | |||||||||||
| 3 | Shawnee MS | 69 | 3 | 10 | 12 | 19 | 25 | 35 | 36 | ||
| Top 5 Times: 1:05:27.3 | |||||||||||
| 4 | Defiance MS | 102 | 13 | 16 | 20 | 26 | 27 | 29 | 30 | ||
| Top 5 Times: 1:07:48.4 | |||||||||||
| 5 | Parkway MS | 104 | 5 | 15 | 24 | 28 | 32 | 34 | |||
| Top 5 Times: 1:08:13.7 | |||||||||||
| 6 | Waynesfield-Goshen MS | 141 | 6 | 7 | 41 | 43 | 44 | ||||
| Top 5 Times: 1:24:58.2 | |||||||||||
| 7 | New Knoxville JH | 144 | 17 | 18 | 31 | 38 | 40 | ||||
| Top 5 Times: 1:11:56.3 | |||||||||||
| Inc. | Elida MS | 2 finishers | |||||||||
| Inc. | Grant Middle School | 3 finishers | |||||||||
| Inc. | Kenton MS | 4 finishers | |||||||||
| Inc. | Lehman Catholic MS | 4 finishers | |||||||||
| Inc. | Perry JH | 1 finishers | |||||||||
| Inc. | Wapakoneta JH | 4 finishers | |||||||||