Overall Finish List - Girls |
||||||
High School Girls |
||||||
High School Girls - 5000m |
||||||
| O'All Place | Score | Bib No | Name | Team | Time | Pace |
| 1 | 1 | 1073 | Bailey Gross | Marysville | 18:43.9 | 6:01/M |
| 2 | 2 | 1076 | Bryn Hothem | Marysville | 19:04.5 | 6:08/M |
| 3 | 3 | 1167 | Molly Stump | Shawnee | 19:11.6 | 6:10/M |
| 4 | 4 | 1171 | Alaina Williams | Shawnee | 19:47.0 | 6:22/M |
| 5 | 5 | 1070 | Ava Elliott | Marysville | 19:49.7 | 6:23/M |
| 6 | 6 | 1068 | Lyla Channell | Marysville | 19:59.4 | 6:26/M |
| 7 | 7 | 962 | Manns Addi | Kenton | 20:13.7 | 6:30/M |
| 8 | 8 | 1166 | Jenna Stump | Shawnee | 20:17.8 | 6:32/M |
| 9 | 9 | 918 | Layla Briseno | Defiance | 20:28.8 | 6:35/M |
| 10 | 10 | 1075 | Katherine Heap | Marysville | 20:31.0 | 6:36/M |
| 11 | 11 | 1240 | Taylor Spencer | Waynesfield-Goshen | 20:39.6 | 6:39/M |
| 12 | 12 | 920 | Mira Horvath | Defiance | 20:41.0 | 6:39/M |
| 13 | (< 5) | 1092 | Ariyah Pfenning | New Knoxville | 20:42.5 | 6:40/M |
| 14 | 13 | 1065 | Emerson Bautsch | Marysville | 20:49.0 | 6:42/M |
| 15 | 14 | 1118 | Amanda Barrett | Parkway | 21:16.5 | 6:50/M |
| 16 | 15 | 934 | Emily Durham | Elida | 21:29.5 | 6:55/M |
| 17 | 16 | 1021 | Lydia Price | Marion Harding | 21:37.4 | 6:57/M |
| 18 | 17 | 975 | Spearman Quinlyn | Kenton | 21:50.0 | 7:01/M |
| 19 | 18 | 1127 | Paige Williamson | Parkway | 21:53.2 | 7:02/M |
| 20 | 19 | 1165 | Tayma Jmiai | Shawnee | 21:53.5 | 7:02/M |
| 21 | 20 | 1082 | Avery Murphy | Marysville | 22:00.5 | 7:05/M |
| 22 | 21 | 973 | Leah Harder | Kenton | 22:03.3 | 7:06/M |
| 23 | 22 | 1206 | Lillith Lautzenheiser | Wapakoneta | 22:03.9 | 7:06/M |
| 24 | 23 | 919 | Mya Homier | Defiance | 22:06.8 | 7:07/M |
| 25 | 24 | 921 | Isabell Janowicki | Defiance | 22:08.1 | 7:07/M |
| 26 | (> 7) | 1078 | Mallory Huffman | Marysville | 22:18.4 | 7:10/M |
| 27 | 25 | 967 | Buxton Delaney | Kenton | 22:27.4 | 7:13/M |
| 28 | 26 | 1020 | Leah Price | Marion Harding | 22:35.9 | 7:16/M |
| 29 | (> 7) | 1084 | Alyssa Rodman | Marysville | 22:44.3 | 7:19/M |
| 30 | 27 | 1209 | Amelia Sammetinger | Wapakoneta | 22:45.8 | 7:19/M |
| 31 | (> 7) | 1072 | Molly Gregory | Marysville | 22:51.3 | 7:21/M |
| 32 | 28 | 1204 | Mariel Augsburger | Wapakoneta | 22:51.9 | 7:21/M |
| 33 | 29 | 1119 | Lexie Berry | Parkway | 22:55.3 | 7:22/M |
| 34 | (> 7) | 1080 | Katheryn Mager | Marysville | 23:05.1 | 7:25/M |
| 35 | 30 | 1242 | Gracy Zechman | Waynesfield-Goshen | 23:13.1 | 7:28/M |
| 36 | 31 | 1236 | Kennedy Bigelow | Waynesfield-Goshen | 23:14.4 | 7:28/M |
| 37 | 32 | 1125 | Christina Tong | Parkway | 23:16.5 | 7:29/M |
| 38 | 33 | 1018 | Kamryn McDonald | Marion Harding | 23:18.1 | 7:30/M |
| 39 | (> 7) | 1085 | Alexandria Schlemmer | Marysville | 23:27.5 | 7:33/M |
| 40 | 34 | 1241 | Kyra Sutherland | Waynesfield-Goshen | 23:33.9 | 7:35/M |
| 41 | 35 | 1123 | Emree Sinning | Parkway | 23:40.1 | 7:37/M |
| 42 | 36 | 1163 | Savannah Hohe | Shawnee | 23:42.7 | 7:37/M |
| 43 | 37 | 923 | Sunny Lloyd | Defiance | 23:47.2 | 7:39/M |
| 44 | 38 | 1126 | Katie Trisel | Parkway | 23:48.8 | 7:39/M |
| 45 | 39 | 862 | Kailyn Newman | Bellefontaine | 24:01.1 | 7:43/M |
| 46 | (> 7) | 1066 | Ashley Boston | Marysville | 24:02.7 | 7:44/M |
| 47 | 40 | 855 | Sophie Adelesberger | Bellefontaine | 24:07.7 | 7:46/M |
| 48 | (< 5) | 1091 | Sannah Chede | New Knoxville | 24:07.9 | 7:46/M |
| 49 | 41 | 969 | Gibson Kendyl | Kenton | 24:29.0 | 7:52/M |
| 50 | 42 | 1124 | Lani Sinning | Parkway | 24:33.1 | 7:54/M |
| 51 | 43 | 1205 | Ashley Elkins | Wapakoneta | 24:40.6 | 7:56/M |
| 52 | (> 7) | 1120 | Morgan Hunter | Parkway | 24:45.4 | 7:58/M |
| 53 | 44 | 1164 | Addison Hull | Shawnee | 24:59.2 | 8:02/M |
| 54 | 45 | 965 | Cameron Bethany | Kenton | 25:07.8 | 8:05/M |
| 55 | (> 7) | 1064 | Abbey Bates | Marysville | 25:08.1 | 8:05/M |
| 56 | 46 | 974 | Musser Mia | Kenton | 25:08.5 | 8:05/M |
| 57 | 47 | 1238 | Chloe Frye | Waynesfield-Goshen | 25:23.3 | 8:10/M |
| 58 | 48 | 924 | Tayden Musch | Defiance | 25:25.5 | 8:11/M |
| 59 | 49 | 1235 | Cassidy Bigelow | Waynesfield-Goshen | 25:26.0 | 8:11/M |
| 60 | 50 | 863 | Ella Reier | Bellefontaine | 25:27.7 | 8:11/M |
| 61 | 51 | 933 | Kayla Dancs | Elida | 25:45.6 | 8:17/M |
| 62 | 52 | 860 | Aubrey Hudson | Bellefontaine | 25:54.8 | 8:20/M |
| 63 | 53 | 1237 | Anna Brodman | Waynesfield-Goshen | 25:58.2 | 8:21/M |
| 64 | (> 7) | 1067 | Madalyn Burgdorf | Marysville | 26:17.5 | 8:27/M |
| 65 | (> 7) | 1239 | Raegan Hutchison | Waynesfield-Goshen | 26:23.7 | 8:29/M |
| 66 | 54 | 865 | Brianne Sechrest | Bellefontaine | 26:24.1 | 8:29/M |
| 67 | (< 5) | 1141 | Alizabeth Demoss | Perry | 26:25.9 | 8:30/M |
| 68 | 55 | 859 | Mia Delong | Bellefontaine | 26:27.3 | 8:30/M |
| 69 | (> 7) | 1234 | Amelia Ball | Waynesfield-Goshen | 26:37.7 | 8:34/M |
| 70 | (> 7) | 968 | Hammonds Elliott | Kenton | 26:39.8 | 8:34/M |
| 71 | (> 7) | 963 | Watkins Allison | Kenton | 26:53.1 | 8:39/M |
| 72 | (> 7) | 970 | Heberling Kim | Kenton | 26:59.9 | 8:41/M |
| 73 | (< 5) | 833 | Kaiya Hinebaugh | Allen East | 27:00.6 | 8:41/M |
| 74 | (> 7) | 966 | Butler Brynn | Kenton | 27:00.7 | 8:41/M |
| 75 | 56 | 1168 | Laura Vega-Ortiz | Shawnee | 27:05.0 | 8:43/M |
| 76 | (> 7) | 1162 | Kate Carson | Shawnee | 27:05.1 | 8:43/M |
| 77 | (> 7) | 1170 | Mercedes Wenning | Shawnee | 27:26.8 | 8:50/M |
| 78 | 57 | 864 | Zoe Reister | Bellefontaine | 27:28.7 | 8:50/M |
| 79 | (> 7) | 858 | Emma Costin | Bellefontaine | 27:29.3 | 8:50/M |
| 80 | (> 7) | 1069 | Elizabeth Cline | Marysville | 27:37.7 | 8:53/M |
| 81 | (> 7) | 1081 | Kaylee Morton | Marysville | 27:39.1 | 8:53/M |
| 82 | (> 7) | 972 | Ray Kira | Kenton | 28:07.6 | 9:03/M |
| 83 | 58 | 1015 | Ferrara Coleman | Marion Harding | 28:17.6 | 9:06/M |
| 84 | (> 7) | 971 | Howe Kinley | Kenton | 28:18.0 | 9:06/M |
| 85 | 59 | 1208 | Maggie McDermitt | Wapakoneta | 28:24.5 | 9:08/M |
| 86 | (< 5) | 998 | Noelle Reineke | Lehman Catholic | 28:31.0 | 9:10/M |
| 87 | 60 | 1023 | Brooklynn Schultz | Marion Harding | 28:32.4 | 9:11/M |
| 88 | (> 7) | 1083 | Klaire Rocazella | Marysville | 28:34.1 | 9:11/M |
| 89 | (< 5) | 995 | Zippy Bezy | Lehman Catholic | 28:34.1 | 9:11/M |
| 90 | 61 | 936 | Catherine Myers | Elida | 28:51.2 | 9:17/M |
| 91 | (> 7) | 1086 | Aubrey Smith | Marysville | 29:10.4 | 9:23/M |
| 92 | 62 | 932 | Bailee Block | Elida | 29:10.5 | 9:23/M |
| 93 | 63 | 939 | Olivia Schlosser | Elida | 29:25.8 | 9:28/M |
| 94 | 64 | 938 | Tyla Risner | Elida | 29:59.5 | 9:39/M |
| 95 | (> 7) | 964 | Hattery Aubrey | Kenton | 30:24.4 | 9:47/M |
| 96 | 65 | 1025 | Kyleigh Young | Marion Harding | 30:45.2 | 9:53/M |
| 97 | (> 7) | 1074 | Katherine Hammersmith | Marysville | 31:00.5 | 9:58/M |
| 98 | 66 | 1024 | Hope Wheeler | Marion Harding | 32:10.0 | 10:21/M |
| 99 | (< 5) | 996 | Amy Briggs | Lehman Catholic | 32:40.4 | 10:30/M |
| 100 | (> 7) | 1022 | Crystal Ramirez-Espino | Marion Harding | 33:11.1 | 10:40/M |
| O'All Place | Score | Bib No | Name | Team | Time | Pace |
| 101 | (< 5) | 1142 | Jacquelyn Lynch | Perry | 33:24.4 | 10:45/M |
| 102 | 67 | 937 | Mya Risner | Elida | 33:49.1 | 10:52/M |
| 103 | (> 7) | 935 | Slayer Holycross | Elida | 34:06.7 | 10:58/M |
| 104 | (> 7) | 1017 | Shannon Malone | Marion Harding | 36:32.0 | 11:45/M |
| 105 | (< 5) | 834 | Abbey Hunsaker | Allen East | 38:08.0 | 12:16/M |
Team Scores - Girls |
|||||||||||
High School Girls |
|||||||||||
High School Girls - 5000m |
|||||||||||
| Top 5 | ---- Finishers ---- | ||||||||||
| Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
| 1 | Marysville | 24 | 1 | 2 | 5 | 6 | 10 | 13 | 20 | ||
| Top 5 Times: 1:38:08.7 | |||||||||||
| 2 | Shawnee | 70 | 3 | 4 | 8 | 19 | 36 | 44 | 56 | ||
| Top 5 Times: 1:44:52.8 | |||||||||||
| 3 | Defiance | 105 | 9 | 12 | 23 | 24 | 37 | 48 | |||
| Top 5 Times: 1:49:12.1 | |||||||||||
| 4 | Kenton | 111 | 7 | 17 | 21 | 25 | 41 | 45 | 46 | ||
| Top 5 Times: 1:51:03.6 | |||||||||||
| 5 | Parkway | 128 | 14 | 18 | 29 | 32 | 35 | 38 | 42 | ||
| Top 5 Times: 1:53:01.9 | |||||||||||
| 6 | Waynesfield-Goshen | 153 | 11 | 30 | 31 | 34 | 47 | 49 | 53 | ||
| Top 5 Times: 1:56:04.5 | |||||||||||
| 7 | Wapakoneta | 179 | 22 | 27 | 28 | 43 | 59 | ||||
| Top 5 Times: 2:00:46.9 | |||||||||||
| 8 | Marion Harding | 193 | 16 | 26 | 33 | 58 | 60 | 65 | 66 | ||
| Top 5 Times: 2:04:21.5 | |||||||||||
| 9 | Bellefontaine | 235 | 39 | 40 | 50 | 52 | 54 | 55 | 57 | ||
| Top 5 Times: 2:05:55.6 | |||||||||||
| 10 | Elida | 252 | 15 | 51 | 61 | 62 | 63 | 64 | 67 | ||
| Top 5 Times: 2:14:42.8 | |||||||||||
| Inc. | Allen East | 2 finishers | |||||||||
| Inc. | Lehman Catholic | 3 finishers | |||||||||
| Inc. | New Knoxville | 2 finishers | |||||||||
| Inc. | Perry | 2 finishers | |||||||||